pricing for:
Residential Conveyancing
Our Services
Here at MLP our team has the ability and skill to carry out every redential property transaction desired, from a standard transaction to the most complex bespoke matter. Our costs reflect the level of assistance and care you will require, which is tailored to your needs, our risk and professional indemnity insurance costings, and the experiences of the fee earner acting on your behalf.
The types of transactions we are able to assist with (and are not limited to) include:
- Buying/selling at Auction
- Selling your home
- Buying your new home
- Sales by way of Probate/ Lasting Powers of Attorney
- Asset distribution via Divorce/ Cohabitation Agreements
- First time buyers utilising the Help to Buy Schemes/ISA's
- New Build Plot Purchases and Sales Transfers of Equity
- Transfers of Equity
- Right to Buy Purchases
- Leasehold Enfranchisement Lease Extensions
- Lease extensions
- Individual Purchases of Freehold Interests
- Re-mortgages
- Adverse Possession Claims
- Repossession Purchases
- Shared Ownership Property Sales and Purchases
- Lost Title Applications
- Registering your property for the first time Deeds of Gift
- Deeds of gift
- Declarations of Trust
Key Stages
The average duration of a standard sale/purchase transaction varies from case to case however on average freehold transactions take approximately 6-8 weeks to complete and leasehold transactions take approximately 10-12 weeks.
- Preparing the Client Care documents based on your instructions.
- Dealing with Money Laundering Requirements/ ID checks
- Preparing/Awaiting the draft contract documents.
- Liaising with the mortgage Lender for a redemption statement/mortgage
- New Build Plot Purchases and Sales instructions
- Obtaining a Management Pack
- Submission of searches
- Collation and review of title documents
- Preparing our Title Report reviews for your perusal
- Dealing with pre-contract enquiries
- Negotiation of the contract Clauses
- Arranging the funds/lender checks are in hand
- Exchanging Contracts
- Certifying title to your lender (where applicable)
- Completion of your transaction. Post completion requirements (such as registration and payment of SDLT)
Pricing
We provide tailored cost estimates which give you a detailed breakdown of all fees and disbursements. Our current hourly rates are as follows:
- Head of Residential Property - £330
- Residential Property Solicitor/Associate/ Legal Executive - £250
- Residential Property Consultant - £300
- Residential Property Paralegal - £195
Although there are many factors to take into account, including whether the property is registered/unregistered, leasehold/freehold/; we are also able to offer fixed fees for some transactions. The table below gives an indication of our likely fees based on a sale, purchase or re-mortgage of a property.
PURCHASE OF A RESIDENTIAL PROPERTY
Property price range | Legal fees (excluding VAT) | VAT | Gross (inc VAT) |
£0 – £124,999 | £950.00 | £190.00 | £1,140.00 |
£125,000-£249,999 | £1,100.00 | £220.00 | £1,320.00 |
£250,000 – £499,999 | £1,250.00 | £250.00 | £1,500.00 |
£500,000 – £749,999 | £1,550.00 | £310.00 | £1,860.00 |
£750,000 – £999,999 | £1,750.00 | £350.00 | £2,100.00 |
£1M+ | 0.2% of purchase price of the property |
Additional fees charged by MLP Law (excluding VAT) for Purchase
Chargeable service | Fee (excluding VAT) | VAT | Gross (inc VAT) |
Expedited Fee | £1,000.00 | £200.00 | £1200.00 |
Leasehold Fee – Flat | £500.00 | £100.00 | £600.00 |
Leasehold Fee – House | £250.00 | £50.00 | £300.00 |
Mortgage Fee (dual representation) | £200.00 | £40.00 | £240.00 |
Mortgage Fee (separate lenders solicitors) | £450.00 | £90.00 | £540.00 |
Gifted Deposit Fee | £150.00 | £30.00 | £180.00 |
New Build Fee | £500.00 | £100.00 | £600.00 |
Shared Ownership Fee | £450.00 | £90.00 | £540.00 |
Help to Buy Equity Loan Fee | £400.00 | £80.00 | £480.00 |
Help to Buys ISA Fee | £50.00 | £10.00 | £60.00 |
LISA Fee | £95.00 | £19.00 | £114.00 |
Deed of Variation | £500.00 (starting from) | £100.00 (starting from) | £600.00 (starting from) |
Freehold Management Company/Managing Agent Fee | £350.00 | £70.00 | £420.00 |
Arranging Indemnity Policy | £50.00 | £10.00 | £60.00 |
Statutory Declaration/Statement of Truth | £200.00 | £40.00 | £240.00 |
BTL/HMO Properties | £200.00 | £40.00 | £240.00 |
Unregistered Land Fee | £350.00 | £70.00 | £420.00 |
Deed of Covenant Fee | £150.00 | £30.00 | £180.00 |
ID1 | £100.00 | £20.00 | £120.00 |
ID2 | £140.00 | £28.00 | £168.00 |
SALE OF A RESIDENTIAL PROPERTY
Property price range | Legal fees (excluding VAT) | VAT | Gross inc VAT |
£0 – £249,999 | £950.00 | £190.00 | £1,140.00 |
£250,000 – £499,999 | £1,150.00 | £230.00 | £1,380.00 |
£500,000 – £749,999 | £1,450.00 | £290.00 | £1,740.00 |
£750,000 – £999,999 | £1,650.00 | £330.00 | £1,980.00 |
£1M+ | 0.2% of purchase price of the property |
Additional fees charged by MLP Law (excluding VAT) for Sale
Chargeable service | Fee (excluding VAT) | VAT | Gross inc VAT |
Expedited Fee | £1,000.00 | £200.00 | £1,200.00 |
Leasehold Fee – House | £250.00 | £50.00 | £300.00 |
Leasehold Fee – Flat | £500.00 | £100.00 | £600.00 |
Mortgage Fee | £175.00 | £35.00 | £210.00 |
HTB/Secondary Charges Fee | £150.00 (each) | £30.00 (each) | £180.00 (each) |
Shared Ownership Fee | £450.00 | £90.00 | £540.00 |
Key Undertaking | £100.00 | £20.00 | £120.00 |
Deed of Variation | £500.00 (starting from) | £100.00 (starting from) | £600.00 (starting from) |
Freehold Management Company/Managing Agent Fee | £350.00 | £70.00 | £420.00 |
Arranging Indemnity Policy | £50.00 | £10.00 | £60.00 |
Statutory Declaration/Statement of Truth | £200.00 | £40.00 | £240.00 |
Unregistered Land Fee | £350.00 | £70.00 | £420.00 |
Licence to Assign Fee | £150.00 | £30.00 | £180.00 |
Deed of Covenant Fee | £150.00 | £30.00 | £180.00 |
ID1 | £100.00 | £20.00 | £120.00 |
ID2 | £140.00 | £28.00 | £168.00 |
REMORTGAGE OF A RESIDENTIAL PROPERTY
Property value range (£) | Legal fees (excluding VAT) | VAT | Gross inc VAT |
£0 – £249,999 | £750.00 | £150.00 | £900.00 |
£250,000 – £499,999 | £850.00 | £170.00 | £1,020.00 |
£500,000 – £749,999 | £950.00 | £190.00 | £1,140.00 |
£750,000 – £999,999 | £1,050.00 | £210.00 | £1,260.00 |
£1M+ | PoA |
TRANSFER OF EQUITY OF A RESIDENTIAL PROPERTY
Property value range (£) | Legal fees (excluding VAT) | VAT | Gross inc VAT |
£0 – £249,999 | £700.00 | £140.00 | £840.00 |
£250,000 – £499,999 | £800.00 | £160.00 | £960.00 |
£500,000 – £749,999 | £900.00 | £180.00 | £1,080.00 |
£750,000 – £999,999 | £1,000.00 | £200.00 | £1,200.00 |
£1M+ | Please enquire the team at hello@mlplaw.co.uk |
Additional fees charged by MLP Law (excluding VAT) for Transfer of Equity
Chargeable service | Fee (excluding VAT) | VAT | Gross inc VAT |
Expedited Fee | £1,000.00 | £200.00 | £1,200.00 |
Leasehold Fee – House | £250.00 | £50.00 | £300.00 |
Leasehold Fee – Flat | £500.00 | £100.00 | £600.00 |
Mortgage Fee (dual representation) | £200.00 | £40.00 | £240.00 |
Mortgage Fee (separate lenders solicitors) | £450.00 | £90.00 | £540.00 |
Shared Ownership Fee | £450.00 | £90.00 | £540.00 |
Deed of Variation | £500.00 (starting from) | £100.00 (starting from) | £600.00 (starting from) |
Freehold Management Company/Managing Agent Fee | £350.00 | £70.00 | £420.00 |
Arranging Indemnity Policy | £50.00 | £10.00 | £60.00 |
Statutory Declaration/Statement of Truth | £200.00 | £40.00 | £240.00 |
Unregistered Land Fee | £350.00 | £70.00 | £420.00 |
Deed of Covenant Fee | £150.00 | £30.00 | £180.00 |
Licence to Assign Fee | £150.00 | £30.00 | £180.00 |
ID1 | £100.00 | £20.00 | £120.00 |
ID2 | £140.00 | £28.00 | £168.00 |
Disbursements and Third Party Costs charged by MLP Law for ALL transactions (if applicable)
Admin/Disbursements | Fee (excluding VAT) | VAT | Gross inc VAT |
Telegraphic Transfer Fee | £32.00 | £6.40 | £38.40 |
ID Fee (per person) (Dependent on level of checks required) |
£11.00 | £2.20 | £13.20 |
ID Fee (Company) (Not including required checks on individuals) | £22.00 | £4.40 | £26.40 |
Lawyer Checker Fee | £18.00 | £3.60 | £21.60 |
File Storage Fee (by way of additional profit cost) | £30.00 | £6.00 | £36.00 |
Title Deeds Forwarding Fee (by way of additional profit cost) | £30.00 | £6.00 | £36.00 |
LMS Completion Fee | £25.00 | £5.00 | £30.00 |
Lender Exchange Fee (by way of additional profit cost) | £25.00 | £5.00 | £30.00 |
Conveyancing Search Pack | PoA – Varies from region to region | Non-Vatable | |
Land Registry Bankruptcy Search Fee (per person) | £2.00 | Non-Vatable | |
Land Registry Priority Search Fee (per title) | £3.00 | Non-Vatable | |
Land Registry Office Copy Fee (per document) | £3.00 | Non-Vatable | |
Land Registry Registration Fee | PoA – Based on value of the property | Non-Vatable | |
Registration of Charge fee | £15.00 | Non-Vatable | |
Stamp Duty Land Transaction Tax or Land Transaction Tax | PoA – Based on value of the property and number | Non-Vatable |